ZTE Nubia Red Magic 6 Price in Uganda
ZTE Nubia Red Magic 6 Price in Uganda is Estimated to be Around Ugandan Shillings 2,200,000.
UGX2,200,000
ZTE Nubia Red Magic 6 Price in Uganda is Estimated to be Around Ugandan Shillings 2,200,000. ZTE Nubia Red Magic 6 Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Brand | ZTE |
Model | ZTE Nubia Red Magic 6 |
Announced | March, 2021 |
Released | March, 2021 |
Operating System | Android 11, Redmagic 4.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU Graphics Processor | Adreno 660 |
Storage | 128GB/256GB |
RAM | 8GB/12GB |
Card Slot | No |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Dimensions | 169 x 77.1 x 9.7 mm (6.65 x 3.04 x 0.38 in) |
Display Type | AMOLED, 1B colors, 165Hz |
Display Size | 6.8 inches, 111.6 cm2 (~85.7% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, aptX, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 5050 mAh battery |
Fast Charging | Fast charging 66W, 100% in 38 minutes |
Price in Uganda | Ugandan Shillings 2,200,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by ZTE Nubia Red Magic 6 Price in Uganda We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.