Xiaomi Redmi Note 10S Price in Uganda
Xiaomi Redmi Note 10S Price in Uganda is Estimated to be Around Ugandan Shillings 860,000.
UGX860,000
Xiaomi Redmi Note 10S Price in Uganda is Estimated to be Around Ugandan Shillings 860,000. Xiaomi Redmi Note 10S Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Brand | Xiaomi |
Model | Redmi Note 10S |
Announced | March, 2021 |
Released | March, 2021 |
Operating System | Android 11, MIUI 12 |
Chipset | Mediatek Helio G95 (12 nm) |
CPU Speed | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G76 MC4 |
Storage | 64GB/128GB |
RAM | 6GB/8GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Display Type | AMOLED, 450 nits (typ), 1100 nits (peak) |
Display Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Fast charging 33W |
Price in Uganda | Ugandan Shillings 860,000. |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Xiaomi Redmi Note 10S Price in Uganda We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.