Xiaomi Black Shark 4 Price in Uganda
Xiaomi Black Shark 4 Price in Uganda is Estimated to be Around Ugandan Shillings 2,000,000.
UGX2,000,000
Xiaomi Black Shark 4 Price in Uganda is Estimated to be Around Ugandan Shillings 2,000,000. Xiaomi Black Shark 4 Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Brand | Xiaomi |
Model | Xiaomi Black Shark 4 |
Announced | March, 2021 |
Released | March, 2021 |
Operating System | Android 11, Joy UI 12.5 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU Speed | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU Graphics Processor | Adreno 650 |
Storage | 128GB/256GB |
RAM | 6GB/8GB/12GB/ |
Card Slot | No |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) |
Display Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 120W, 100% in 17 minutes |
Price in Uganda | Ugandan Shillings 2,000,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Xiaomi Black Shark 4 Price in Uganda We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.