Vivo Y52s Price in Uganda
Vivo Y52s Price in Uganda is Estimated to be Around Ugandan Shillings 1,115,000.
UGX1,115,000
Vivo Y52s Price in Uganda is Estimated to be Around Ugandan Shillings 1,115,000. Vivo Y52s Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Model | Vivo Y52s |
Released | December, 2020 |
Operating System | Android 10, Funtouch |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU Speed | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G57 MC3 |
RAM | 8GB |
Storage | 128GB |
Card Slot | Undefined |
Rear Camera | 48 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) |
Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
Display Type | IPS LCD |
Display Size | 6.58 inches, 104.5 cm2 (~84.4% screen-to-body ratio) |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4910 mAh battery |
Charging | Fast charging 18W |
Price in Uganda | Ugandan Shillings 1,115,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo Y52s Price in Uganda We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.