Vivo iQOO 3
Vivo iQOO 3 Price in Uganda is Estimated to be Ugandan Shillings 1,800,000.
UGX1,800,000
Vivo iQOO 3 Price in Uganda is Estimated to be Ugandan Shillings 1,800,000. Vivo iQOO 3 Price May Vary in different marketsĀ in Uganda.
TYPE | SPECIFICATION |
---|---|
Model | vivo iQOO |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim | Dual SIM (Nano-SIM) |
OS | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Rear Camera | 48 MP + 13 MP = 13 MP + 2 MP |
Front Camera | 16 MP |
Dimensions | 158.5 x 74.9 x 9.2 mm |
Display Size | 6.44 inches |
Battery | Non-removable Li-Po 4400 mAh |
Price | UGX 1,800,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo iQOO 3 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.