Oppo A57
Oppo A57 Price in Uganda is Estimated to be Around Ugandan Shillings 980,000.
UGX980,000
Oppo A57 Price in Uganda is Estimated to be Around Ugandan Shillings 980,000. Oppo A57 Price May Vary in different markets in Uganda. You can buy Oppo A57 at Jumia, Jiji, Dondolo, MTN, Simba Telecom and Ubuy. Below are Specifications and Current Price of Oppo A57 in Uganda.
TYPE | SPECIFICATIONS |
---|---|
Brand | Oppo |
Model | Oppo A57 |
Announced | April, 2022 |
Released | April, 2022 |
Operating System | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 5G (6 nm) |
CPU Speed | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G57 MC2 |
Storage | 128GB |
RAM | 6GB/8GB |
Card Slot | microSDXC |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 186 g (6.56 oz) |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Screen Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Colors | Black, Blue, Lilac |
Price in Uganda | Ugandan Shillings 980,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Oppo A57 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.