Nokia C1
Nokia C1 Price in Uganda is Estimated to be Ugandan Shillings 200,000.
UGX200,000
Nokia C1 Price in Uganda is Estimated to be Ugandan Shillings 200,000. Nokia C1 Price May Vary in different marketsĀ in Uganda.
Nokia C1 Price in Ugandan Shillings, Specifications and ReviewsTYPE | SPECIFICATION |
---|---|
Model | Nokia C1 |
Network | GSM / HSPA |
Sim | Dual SIM (Nano-SIM) |
OS | Android 9.0 Pie (Go edition) |
CPU | Quad-core 1.3 GHz |
RAM | 1GB |
Internal Storage | 16GB |
Rear Camera | 5 MP |
Front Camera | 5 MP |
Bluetooth | 4.2 |
Dimensions | 147.6 x 71.4 x 8.7 mm |
Display Size | 5.45 inches |
Battery | Removable Li-Ion 2500 mAh |
Price | UGX 200,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia C1 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.