Nokia 3.1 A
Nokia 3.1 A Price in Uganda is Estimated to be Ugandan Shillings 620,000.
UGX620,000
Nokia 3.1 A Price in Uganda is Estimated to be Ugandan Shillings 620,000. Nokia 3.1 A Price May Vary in different markets in Uganda.
Nokia 3.1 A Price in Ugandan Shillings, Specifications and ReviewsTYPE | SPECIFICATION |
---|---|
Model | Nokia 3.1 A |
Announced | June 2019 |
Available | June 2019 |
Network | GSM / HSPA / LTE |
SIM | Nano-SIM |
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | Adreno 504 |
Main Camera | 8 MP |
Front Camera | 5 MP |
RAM | 2GB |
Storage Capacity | 32GB |
Card slot | microSDXC |
Resolution | 720 x 1440 pixels |
Weight | 156 g |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.45 inches |
Dimensions | 152.7 x 71.9 x 9.4 mm |
Bluetooth | 5.0 |
Radio | FM radio |
GPS | A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
Sensor | Accelerometer, gyro, proximity |
Battery Capacity | Non-removable Li-Ion 2990 mAh |
Fast Charging | Charging 10W |
Price | UGX 620,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 3.1 A We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.