Nokia 1.3
Nokia 1.3 Price in Uganda is Estimated to be to Ugandan Shillings 448,000.
UGX448,000
Nokia 1.3 Price in Uganda is Estimated to be Ugandan Shillings 448,000. Nokia 1.3 Price May Vary in different marketsĀ in Uganda.
Nokia 1.3 Price in Uganda, Specifications and ReviewsTYPE | SPECIFICATION |
---|---|
Model | Nokia 1.3 |
Network | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM) |
OS | Android 10.0 (Go edition) |
CPU | Qualcomm QM215 (28 nm) |
GPU | Adreno 308 |
RAM | 1GB |
Internal Storage | 16GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Bluetooth | 4.2 |
Dimensions | 147.3 x 71.2 x 9.4 mm |
Display Size | 5.71 inches |
Price | ZAR 448,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 1.3 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.