Apple iPhone SE
Apple iPhone SE Price in Uganda is Estimated to be Ugandan Shillings 600,000.
UGX600,000
Apple iPhone SE Price in Uganda is Estimated to be Ugandan Shillings 600,000. Apple iPhone SE Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Brand | Apple |
Model | Apple iPhone SE |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Sim Card | Nano-SIM |
Operating System | iOS 13.5 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Storage Capacity | 16GB/32GB/64GB/128GB |
RAM | 2GB |
Card slot | No |
Main Camera | 12 MP |
Selfie Camera | 1.2 MP |
Dimensions | 123.8 x 58.6 x 7.6 mm |
Resolution | 640 x 1136 pixels |
Weight | 113 g |
Display Size | 4.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
USB | 2.0, proprietary reversible connector |
Bluetooth | 4.2 |
GPS | A-GPS, GLONASS |
Colors | Space Gray, Silver, Gold, Rose Gold |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | Non-removable Li-Po 1624 mAh |
Price | UGX 600,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone SE We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.