Apple iPhone 12 Mini
Apple iPhone 12 Mini Price in Uganda is Estimated to be Ugandan Shillings 5,394,000.
UGX5,394,000
Apple iPhone 12 Mini Price in Uganda is Estimated to be Ugandan Shillings 5,394,000. Apple iPhone 12 Mini Price in Uganda is not Same in All Places in Uganda.
Apple iPhone 12 Mini Price in Ugandan Shillings, Specifications and Reviews.
TYPE | SPECIFICATION |
---|---|
Model | Apple iPhone 12 Mini |
OS | iOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Memory | 64GB, 128GB, 256GB |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP + SL 3D |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) - for China |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Display Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion, non-removable |
Launch | November 2020 |
Price in Uganda | Ugandan Shillings 5,394,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone 12 Mini We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.