Apple iPad Air (2020)
Apple iPad Air (2020) Price in Uganda is Estimated to be Ugandan Shillings 2,800,000.
UGX2,800,000
Apple iPad Air (2020) Price in Uganda is Estimated to be Ugandan Shillings 2,800,000. Apple iPad Air (2020) Price in Uganda is not Same in All Places in Uganda.
Apple iPad Air (2020) Price in Ugandan Shillings, Specifications and Reviews.
TYPE | SPECIFICATION |
---|---|
Model | Apple iPad Air (2020) |
Launch | October 2020 |
Operating System | iPadOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB, 256GB |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Network | GSM / HSPA / LTE |
Sim Card | Nano-SIM, eSIM |
Resolution | 1640 x 2360 pixels |
Dimensions | 247.6 x 178.5 x 6.1 mm |
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 10.9 inches, 359.2 cm2 |
Bluetooth | 5.0, A2DP, EDR |
Radio | No |
GPS | A-GPS, GLONASS |
USB | Type-C 1.0 reversible connector; magnetic connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Battery | Li-Po, non-removable |
Price in Uganda | Ugandan Shillings 2,800,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPad Air (2020) We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.